This LDH hydrant gate valve has the following features: slow open/close, a 25 degree elbow, and low friction loss due to a high flow waterway design. The light weight gate valve has a non rising stem, an air bleeder valve, an anodized gate, and a stainless steel spindle. Choose from a variety of sizes of Storz or NST connections.
Friction Loss at 1000 GPM: 0.8 PSI.
Note: the H800 Series is available with a flange on the intake. Please contact us directly for pricing information.
PRINT a Product Manual
Add a screen:
HSAS-40 Stainless Steel Screen for 4” Storz $65.00
HSAS-50 Stainless Steel Screen for 5” Storz $70.00
HSAS-60 Stainless Steel Screen for 6” Storz $80.00

Description
Note: These valves are also available with Flange connections, call or e-mail specific information: Size of flange and if need flat face or raised face flange
| Part Number | Description | Spec Sheet | LIST | |
| H811-40-40NH | 4" LDH Gate Valve 25° Elbow 4" Storz/Lok x 4" NH FS R/L | $2,313.00 | ||
| H811-40-40NHLH | 4" LDH Gate Valve 25° Elbow 4" Storz/Lok x 4" NH FS LH | $2,325.00 | ||
| H811-40-40NPSH | 4" LDH Gate Valve 25° Elbow 4" Storz/Lok x 4" NPSH FS R/L | $2,313.00 | ||
| H811-40-40ST | 4" LDH Gate Valve 25° Elbow 4" Storz/Lok (PTS) x 4" Storz/Lok | $2,525.00 | ||
| H811-40NHM-40NH | 4" LDH Gate Valve 25° Elbow 4” NH male x 4” NH FS R/L | $2,206.00 | ||
| H811-40NHM-40NPSH | 4" LDH Gate Valve 25° Elbow 4” NH male x 4” NPSH FS R/L | $2,206.00 | ||
| H811-40-45NH | 4" LDH Gate Valve 25° Elbow 4” Storz/Lok x 4.5” NH FS R/L | $2,294.00 | ||
| H811-40-45NHLH | 4" LDH Gate Valve 25° Elbow 4" Storz/Lok x 4.5" NH FS LH | $2,306.00 | ||
| H811-40-50NH | 4" LDH Gate Valve 25° Elbow 4” Storz/Lok x 5” NH FS R/L | $2,356.00 | ||
| H811-40-50NHLH | 4" LDH Gate Valve 25° Elbow 4" Storz/Lok x 5" NH FS LH | $2,356.00 | ||
| H811-40-50NPSH | 4" LDH Gate Valve 25° Elbow 4” Storz/Lok x 5” NPSH FS R/L | $2,356.00 | ||
| H811-40-60NH | 4" LDH Gate Valve 25° Elbow 4" Storz/Lok x 6" NH FS R/L | $2,450.00 | ||
| H811-40-60NH/Cap | 4" LDH Gate Valve 25° Elbow 4" Storz/Lok Cap/Cbl x 6" NH FS R/L | $2,638.00 | ||
| H811-40-60NHLH | 4" LDH Gate Valve 25° Elbow 4" Storz/Lok x 6" NH FS LH | $2,456.00 | ||
| H811-45NHM-45NH | 4" LDH Gate Valve 25° Elbow 4.5” NH male x 4.5” NH FS R/L | $2,219.00 | ||
| H811-50-40NH | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok x 4” NH FS R/L | DOWNLOAD | $2,513.00 | |
| H811-50-40NHLH | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok x 4” NH FS LH | $2,525.00 | ||
| H811-50-45NH | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok x 4.5” NH FS R/L | $2,494.00 | ||
| H811-50-45NHLH | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok x 4.5” NH FS LH | $2,506.00 | ||
| H811-50-50NH | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok x 5” NH FS R/L | $2,556.00 | ||
| H811-50-50NHLH | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok x 5” NH FS LH | $2,525.00 | ||
| H811-50-50NPSH | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok x 5” NPSH FS R/L | $2,556.00 | ||
| H811-50-50ST | 4" LDH Gate Valve 25° Elbow 5" Storz/Lok (PTS) x 5" Storz/Lok | $2,594.00 | ||
| H811-50NHM-50NH | 4" LDH Gate Valve 25° Elbow 5” NH male x 5” NH FS R/L | $2,256.00 | ||
| H811-50-60NH | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok x 6” NH FS R/L | DOWNLOAD | $2,650.00 | |
| H811-50-60NH/Cap | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok Cap/Cbl x 6” NH FS R/L | $2,894.00 | ||
| H811-50-60NHLH | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok x 6” NH FS LH | $2,456.00 | ||
| H811-50-60NPSH | 4" LDH Gate Valve 25° Elbow 5” Storz/Lok x 6” NPSH FS R/L | $2,650.00 | ||
| H811-60NHM-60NH | 4" LDH Gate Valve 25° Elbow 6” NH male x 6” NH FS R/L | $2,438.00 | ||
| Available Storz Caps | ||||
| HBC-40 | 4" Storz blind Cap/Chain | $221.00 | ||
| HBC-50 | 5" Storz Blind Cap/Chain | $310.00 | ||








