The Harrington spanner & hydrant wrenches and mounting brackets “combinations” are available in various types, part numbers, and applicable uses. Each is unique to coupling type and hose size. Hydrant wrenches are adjustable with LHs. In selection be careful of exact size of fire hose and type of wrench required.
Description
| Part Number | Description | List |
| HSSW-401 | Spanner Wrenches and Mntg Brckt, (4) HSSW-101, Single End | $325.00 |
| HSSW-201 | Spanner Wrenches and Mntg Brckt, (2) HSSW-101, Single End | $215.00 |
| HSSW-501 | Spanner Wrenches and Mntg Brckt, (4) HSSW-41-61 Single End | $280.00 |
| HSWS-25 | Spanner Wrenches and Mntg Brckt, (2)HSW-25 Spanners | $295.00 |
| HSMB-41-61-HSW | Spanner Wrench and Mntg Brckt, #HSW Single End Set | $225.00 |
| HSWS-25-HW | Spanner and Hydrant Wrench/Mntg, (2)HSW-25 & #HSW-HW | $440.00 |
| HSSW-501-HSW | Spanner and Hydrant Wrench/Mntg, (4) HSSW-41-61 & (1)HHSW-100 | $555.00 |
| HSWS-25-100 | Spanner and Hydrant Wrench/Mntg, (2)HSW-25 and (1) HHSW-100 | $470.00 |






